![]() |
![]() |
Orchard Park, NY 14127 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 5:32am on 11/17/06 Temperature |
42.8°F |
|
| Dew Point | 42.3°F | ||
| Humidity | 98% | ||
| Barometer | 28.44in Rate 0.000in/hr |
||
| Wind Direction | W | ||
| Heat Index | 49.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.47in | ||
| Today's Extremes | |||
| High Temperature | 42.8°F at 5:26am | ||
| Low Temperature | 42.8°F at 5:26am | ||
| High Heat Index | 49.7°F at 5:26am | ||
| Peak Wind Gust | 8mph at 5:32am | ||
| Astronomical Data | |||
| Sunrise | 7:10am | ||
| Sunset | 4:51pm | ||
| Moonrise | 3:51am | ||
| Moonset | 3:02pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet