Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.8  60.1  1/13/06   8.4  1/16/06  555    0  1.81   3  39  1/18/06 WSW 28.75   79
2    28.9  59.9  2/17/06   9.9  2/18/06  613    0  0.08   4  38  2/17/06 WSW 28.71   74
3    32.6  76.3  3/31/06   9.5   3/3/06  561    2  2.28   3  34  3/14/06   W 28.85   69
4    46.8  75.4  4/30/06  23.9   4/5/06  319    6  2.48   3  32   4/1/06 WSW 28.77   68
5    56.3  63.0   6/2/06  53.6   6/4/06    3    0  0.79   1   8   6/4/06  NE 28.76   98
6    64.1  87.1  6/18/06  45.9  6/11/06   40   30  0.00   2  23  6/29/06   W 28.85   72
7    72.6  89.6  7/16/06  58.1  7/24/06    4   88  0.91   3  29   7/2/06   W 28.85   72
8    68.2  90.7   8/2/06  50.7  8/13/06   32  166  3.90   1  22   8/1/06   W 28.87   77
9    64.7  71.8  10/9/06  55.2  10/9/06    1    1  0.00   3  14  10/9/06   W 29.00   59
10   58.1  59.4 11/16/06  57.2 11/16/06    1    0  0.00   5  12 11/16/06  SE 28.39   79
---------------------------------------------------------------------------------------
TOT  48.3  90.7   8/2/06   8.4  1/16/06 2317  217  5.08   3  40 10/29/06 WSW 28.80   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    64.7  71.8   1:37pm  55.2   8:07am    1    1  0.00   3  14   3:33pm   W 29.00   59
10
11   58.6  59.5   7:48pm  57.9   8:52pm    1    0  0.04   3  10  10:15pm   S 28.32   93
12    0.0  38.8   8:16pm  38.8   8:16pm    0    0  0.00   0  13   8:16pm ---  0.00    0
13
14
15
16
17
18
19
20
21
22
23    0.0  38.8  10:42pm  38.8  10:42pm    0    0  0.00   0   4  10:42pm ---  0.00    0
24
25   41.3  45.1   2:44pm  37.8   8:23am    8    0  0.00   2  11   2:37pm   W 28.92   72
26
27
28   39.4  39.6  11:17pm  38.8  10:42pm    1    0  0.16  12  35  11:35pm   W 28.13   76
29    0.0  42.8   5:26am  42.8   5:26am    0    0  0.00   0   4   5:26am ---  0.00    0
---------------------------------------------------------------------------------------
TOT  58.1  59.4 11/16/06  57.2 11/16/06   12    1  0.00   5  12 11/16/06  SE 28.39   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     4:17am     1/3/06          0    10:47pm     1/3/06        248
Wind Speed                   40     6:01am   10/29/06          0    12:03am     1/1/06          3
Humidity                     98    12:00am     1/1/06         20     2:48pm    4/30/06         74
Out Temp                   90.7     3:07pm     8/2/06        8.4     4:16am    1/16/06       48.3
Raw Barometer             29.44     5:59am    1/22/06      14.79     2:03am    2/25/06      28.80
Total Rain                 5.47     5:26am   11/17/06       0.00     7:03am    1/13/06       2.70


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              353     7:36am   11/16/06         19     7:28am   11/16/06        135
Wind Speed                   12     8:02am   11/16/06          0     7:30am   11/16/06          5
Humidity                     98     5:26am   11/17/06         74     8:31am   11/16/06         80
Out Temp                   59.4     8:53am   11/16/06       42.8     5:26am   11/17/06       56.9
Raw Barometer             28.44     5:26am   11/17/06      28.35     8:42am   11/16/06      28.39
Total Rain                 5.47     5:26am   11/17/06       5.08     7:10am   11/16/06       5.11

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              291     5:29am        210     5:27am        270
Wind Speed                    8     5:30am          3     5:26am          8
Humidity                     98     5:26am         98     5:26am         98
Out Temp                   42.8     5:26am       42.8     5:26am       42.8
Raw Barometer             28.44     5:26am      28.44     5:26am      28.44
Total Rain                 5.47     5:26am       5.47     5:26am       5.47


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
11/14/2005        248        357          0          3         20          0         65         82         50       42.3       48.2       38.3      29.17      29.23      29.03       0.35       0.35       0.35
11/15/2005        135        357          0          4         13          0         96         98         58       49.5       72.5       39.4      28.82      29.06      28.61       0.82       1.06       0.35
11/16/2005          0        357          0          8         36          0         83         98         61       47.1       68.2       29.5      28.69      28.88      28.47       1.36       1.54       1.06
11/17/2005        225        357          0          5         23          0         97         98         91       26.7       29.5       24.6      29.02      29.15      28.88       1.54       1.54       1.54
11/18/2005        225        357          0          1         10          0         93         98         66       25.2       28.4       23.0      29.11      29.18      29.03       1.54       1.54       1.54
11/19/2005        225        357          0          3         15          0         64         77         49       35.7       41.7       28.2      29.02      29.06      28.97       1.54       1.61       1.54
11/20/2005        225        357          0          4         15          0         50         74         42       41.9       49.5       38.8      28.98      29.00      28.85       1.69       1.81       1.61
11/21/2005        225        357          0          4         20          0         76         98         54       41.4       46.2       36.1      28.66      28.85      28.44       1.81       1.81       1.81
11/22/2005        315        357          0          3         12          0         80         98         57       30.3       36.3       21.2      28.37      28.47      28.32       1.81       1.81       1.81
11/23/2005        315        357          0          2         13          0         74         92         51       23.2       27.3       16.7      28.37      28.50      28.02       1.81       1.81       1.81
11/24/2005        270        357          0          6         29          0         74         98         48       23.1       34.2       15.6      28.17      28.47      27.88       1.81       1.85       1.81
11/25/2005        248        357          0          6         30          0         78         98         56       22.0       26.6       19.4      28.85      29.06      28.47       1.85       1.85       1.85
11/26/2005        225        345          0          1          9          0         81         94         56       24.3       30.6       19.8      29.01      29.06      28.94       1.85       1.85       1.85
11/27/2005        135        357          0          1         15          0         76         98         50       38.4       47.8       23.9      28.97      29.03      28.88       1.87       1.93       1.85
11/29/2005        248        357          0          4         23          0         88         98         60       52.5       64.6       37.9      28.59      28.76      28.50       2.33       2.83       1.93
11/30/2005        248        357          0          3         17          0         84         98         63       34.5       37.9       31.5      28.87      28.97      28.76       2.83       2.83       2.83
12/1/2005         248        315        233          0          6          0         83         98         74       31.4       32.2       30.4      28.82      28.97      28.53       2.83       2.83       2.83
12/2/2005         292        357          0          6         22          0         77         98         51       28.1       30.6       24.3      28.56      28.76      28.47       2.83       2.83       2.83
12/3/2005         270        357          0          5         24          0         62         72         51       24.7       28.6       23.4      28.83      28.88      28.76       2.83       2.83       2.83
12/4/2005         270        357          0          3         21          0         83         97         61       25.4       28.2       22.3      28.73      28.88      28.61       2.83       2.83       2.83
12/5/2005         292        357          0          3         15          0         79         95         65       24.3       27.0       22.8      28.91      28.97      28.88       2.83       2.83       2.83
12/6/2005         270        357          0          4         25          0         79         97         56       21.4       23.2       18.3      28.92      29.03      28.85       2.83       2.83       2.83
12/7/2005         315        357          0          4         23          0         70         92         57       20.3       22.8       15.4      29.23      29.44      29.03       2.83       2.83       2.83
12/8/2005          90        357          0          0          4          0         85         95         66       16.1       24.3       10.8      29.32      29.47      28.94       2.83       2.83       2.83
12/9/2005         248        357          0          6         28          0         93         98         78       27.0       30.9       22.8      28.84      28.97      28.67       2.86       2.87       2.83
12/10/2005        225        357          0          5         21          0         67         87         50       26.0       29.8       22.6      28.68      28.88      28.41       2.87       2.87       2.87
12/11/2005        248        357          0          4         18          0         82         98         53       27.9       30.0       23.4      28.37      28.47      28.29       2.87       2.87       2.87
12/12/2005        315        357          0          2         12          0         76         88         65       14.6       23.4        5.5      28.70      28.94      28.47       2.87       2.87       2.87
12/13/2005        248        357          0          0          8          0         68         78         44       10.8       23.0        2.8      29.09      29.23      28.94       2.87       2.87       2.87
12/14/2005         90        357          0          1          9          0         57         72         43       14.0       20.8        6.8      29.17      29.26      29.00       2.87       2.87       2.87
12/15/2005        135        357          0          3         15          0         70         97         50       25.2       31.1       14.9      28.77      29.03      28.56       2.87       2.87       2.87
12/16/2005        270        353          0          6         22          0         88         98         57       29.6       34.7       24.4      28.66      28.91      28.53       2.87       2.87       2.87
12/17/2005        270        349         87          6         20          0         81         98         64       25.5       26.8       24.1      29.15      29.29      28.91       1.34       0.00       0.00
12/18/2005        248        357          0          4         17          0         87         98         66       24.2       26.8       20.1      29.22      29.29      29.09       0.00       0.00       0.00
12/19/2005        248        357          0          6         26          0         76         94         53       20.0       22.1       17.8      29.03      29.12      28.91       0.00       0.00       0.00
12/20/2005        225        357          0          5         27          0         91         98         77       18.4       23.9       14.0      28.91      29.00      28.85       0.00       0.00       0.00
12/21/2005        248        357          0          4         22          0         97         98         94       21.3       25.2       14.5      28.92      29.00      28.82       0.00       0.00       0.00
12/22/2005        225        357          0          5         20          0         69         95         50       27.7       33.3       22.3      28.87      29.00      28.70       0.00       0.00       0.00
12/23/2005        225        353          0          6         22          0         66         82         57       35.7       39.9       33.3      28.69      28.73      28.61       0.03       0.20       0.00
12/24/2005        248        334          2          1         14          0         73         91         53       39.0       45.0       35.1      28.67      28.73      28.61       0.30       0.31       0.20
12/25/2005        135        357         54          0          5          0         76         98         56       37.4       40.6       35.2      28.43      28.61      28.23       0.37       0.51       0.31
12/27/2005        270        357          0          4         13          0         93         98         84       30.0       31.6       27.0      28.72      28.79      28.64       0.51       0.51       0.51
12/28/2005        135        353          0          1          8          0         94         98         74       36.0       42.8       28.2      28.47      28.64      28.26       0.56       0.63       0.51
12/29/2005          0        357          0          1          7          0         94         98         79       37.4       41.9       30.9      28.36      28.59      28.26       0.65       0.67       0.63
12/30/2005        315        357          0          1          6          0         96         98         91       27.6       30.9       26.6      28.72      28.79      28.59       0.67       0.67       0.67
12/31/2005        248        357          0          2         15          0         96         98         91       31.3       35.2       27.3      28.56      28.70      28.47       0.68       0.71       0.67
1/1/2006          248        330         17          2         12          0         98         98         98       32.6       33.8       31.6      28.74      28.94      28.64       0.71       0.75       0.71
1/2/2006            0        287         20          1          6          0         98         98         97       34.6       37.4       32.7      28.86      28.94      28.67       0.83       1.14       0.75
1/3/2006           90        357          0          2          8          0         94         98         88       36.3       37.4       34.0      28.74      28.85      28.64       1.14       1.14       1.14
1/5/2006          270        357          0          2         21          0         96         98         92       32.2       34.2       29.7      28.56      28.64      28.50       1.57       1.57       1.57
1/6/2006            0        357          0          0          0          0         79         92         65       22.3       29.7       18.9      28.71      28.76      28.64       1.57       1.57       1.57
1/7/2006            0        353          0          0          0          0         82         98         61       25.0       29.1       19.8      28.62      28.70      28.56       1.57       1.57       1.57
1/8/2006          135        357          0          1         10          0         81         98         61       32.5       37.2       28.9      28.69      28.85      28.50       1.57       1.57       1.57
1/9/2006          225        348          0          4         26          0         68         98         51       41.5       47.7       33.3      28.62      29.15      28.47       1.63       1.65       1.57
1/11/2006         248        357          0          4         28          0         90         98         70       40.5       50.0       36.9      28.81      29.00      28.70       1.96       2.17       1.69
1/13/2006         225        357          2          3         17          0         53         79         38       54.2       60.1       48.2      28.44      28.61      28.26       0.00       0.00       0.00
1/15/2006         248        357          1          0          4          0         59         59         59        9.5       11.3        8.8      28.83      28.85      28.82       0.20       0.20       0.20
1/19/2006          90        334         12          4         15          0         59         87         38       39.7       50.2       26.6      28.86      28.97      28.79       0.62       0.67       0.55
1/20/2006         225        353          0          4         17          0         69         98         39       48.2       51.8       43.5      28.83      28.91      28.73       0.67       0.67       0.67
1/21/2006         225        357          0          5         32          0         77         98         51       42.0       55.9       26.1      28.85      29.35      28.56       0.71       0.75       0.67
1/22/2006         225        316          4          0          7          0         67         96         44       31.4       38.8       23.2      29.30      29.44      29.06       0.77       0.79       0.75
1/23/2006         248        357          0          3         17          0         73         91         49       34.4       39.0       29.5      28.87      29.06      28.79       0.79       0.79       0.79
1/24/2006         225        353          3          4         28          0         77         98         42       30.2       33.6       27.1      28.61      28.79      28.35       0.79       0.79       0.79
1/25/2006         270        357          0          6         26          0         94         98         80       27.5       33.1       20.1      28.62      28.94      28.38       0.79       0.79       0.79
1/30/2006         315        340          0          3         15          0         78         89         50       41.1       50.2       36.9      28.53      28.56      28.53       1.81       1.81       1.81
1/31/2006         248        357          0          4         12          0         91         98         71       33.6       37.0       29.3      28.61      28.79      28.53       1.81       1.81       1.81
2/2/2006          248        357          0          2         11          0         62         98         43       42.7       51.6       35.8      28.61      28.70      28.47       1.81       1.85       1.81
2/3/2006          248        357          0          4         31          0         97         98         86       38.4       41.7       35.6      28.47      28.67      28.29       2.04       2.13       1.85
2/4/2006           90        357          0          2         10          0         91         98         68       40.3       44.4       34.9      28.41      28.70      27.99       2.15       2.28       2.13
2/5/2006          248        357          0          9         36          0         88         98         58       29.8       41.2       23.5      28.13      28.35      27.99       2.28       2.28       2.28
2/6/2006          270        357          0         10         33          2         79         98         62       23.8       27.9       20.7      28.47      28.64      28.35       2.28       2.28       2.28
2/7/2006          270        357          0          5         27          0         87         98         70       25.8       27.9       22.3      28.78      28.88      28.64       2.28       2.28       2.28
2/10/2006         270        353         25          2         16          0         84         98         60       25.0       30.0       16.0      28.85      28.88      28.82       2.28       2.28       2.28
2/11/2006          90        357          0          1          9          0         84         98         59       24.9       29.5       21.6      28.84      28.91      28.70       2.28       2.28       2.28
2/14/2006         225        346         26          3         13          0         71         98         53       33.4       39.6       26.1      28.75      28.76      28.67       2.28       2.28       2.28
2/16/2006         225        357         20          5         15          0         78         90         53       52.4       56.7       51.1      28.58      28.67      28.47       2.79       2.80       2.76
2/17/2006         248        357          0         10         38          0         74         98         46       43.6       59.9       24.4      28.58      29.06      28.38       2.45       0.28       0.28
2/22/2006         248        357          0          3         17          0         61         80         47       34.8       41.0       24.4      28.71      28.76      28.67       0.30       0.31       0.28
2/24/2006         248        349         37          1          8          0         60         63         54       24.2       25.2       23.7      29.05      29.09      29.03       0.31       0.31       0.31
2/25/2006         248        357          0          6         33          0         62         79         48       29.3       39.0       21.4      28.81      29.06      14.79       0.31       0.31       0.31
2/26/2006         315        357          0          3         14          0         61         83         38       16.8       21.6       11.3      29.05      29.15      28.97       0.34       0.35       0.31
2/27/2006         292        357          0          1         13          0         77         87         58       14.8       18.3       12.9      28.89      28.97      28.73       0.35       0.35       0.35
2/28/2006         270        357          0          4         26          0         68         89         48       18.3       25.3       10.0      28.73      28.76      28.67       0.35       0.35       0.35
3/1/2006          315        357          0          3         18          0         62         83         45       23.0       28.4       19.4      28.75      28.82      28.70       0.35       0.35       0.35
3/4/2006          270        357          0          6         23          0         67         82         49       24.9       30.9       20.3      29.01      29.06      28.97       0.35       0.35       0.35
3/5/2006          248        357          0          4         17          0         74         98         40       26.6       35.2       20.3      29.05      29.09      28.97       0.35       0.35       0.35
3/6/2006            0        357          0          1          8          0         66         93         40       25.8       36.1       17.8      28.93      29.00      28.88       0.37       0.39       0.35
3/9/2006          248        349         29          5         14          0         72         88         64       48.2       49.1       46.8      28.29      28.32      28.26       0.98       0.98       0.98
3/12/2006         248        357          6          2         11          0         98         98         97       51.0       54.7       46.4      28.82      28.85      28.79       1.38       1.42       1.22
3/13/2006         225        357          0          4         28          0         89         98         49       54.2       62.1       46.4      28.51      28.82      28.23       1.79       2.36       1.42
3/14/2006         248        357          0         12         34          2         71         94         59       35.2       49.8       29.1      28.42      28.56      28.29       2.36       2.36       2.36
3/16/2006         270        357          0          2         15          0         68         82         46       29.9       32.7       27.9      28.92      28.94      28.91       2.36       2.36       2.36
3/17/2006         315        357          0          2         14          0         51         69         36       26.6       33.1       20.3      28.99      29.03      28.94       2.36       2.36       2.36
3/19/2006         315        357          0          6         22          0         74         95         59       28.2       30.0       26.8      28.86      28.91      28.82       2.36       2.36       2.36
3/25/2006         315        357          0          2          9          0         78         98         62       33.5       36.7       29.3      28.86      28.88      28.82       2.40       2.40       2.40
3/26/2006         270        357          0          2         12          0         78         98         42       34.7       45.7       28.8      28.94      29.03      28.85       2.42       2.44       2.40
3/27/2006         248        348        152          2         11          0         64         79         41       30.7       34.0       29.1      29.07      29.12      29.03       2.44       2.44       2.44
3/29/2006          90        357          2          0          5          0         53         56         46       38.6       43.5       37.0      29.12      29.12      29.12       2.44       2.44       2.44
3/31/2006         225        357          0          5         26          0         59         98         27       64.9       76.3       56.7      28.73      28.85      28.61       2.53       2.64       2.44
4/1/2006          248        357          0          6         32          0         90         98         71       46.8       59.9       39.2      28.70      28.94      28.50       2.94       3.03       2.64
4/2/2006           90        357          0          2          9          0         57         98         29       45.3       58.8       32.0      28.91      29.00      28.73       3.03       3.03       3.03
4/3/2006          225        357          0          5         28          0         72         98         37       51.0       69.4       35.1      28.47      28.73      28.29       3.27       3.70       3.03
4/4/2006          248        357          0          6         26          0         71         98         40       33.5       40.5       25.9      28.61      28.67      28.56       3.70       3.70       3.70
4/6/2006          270        357          0          3         17          0         64         97         44       43.2       50.0       33.8      28.73      28.79      28.64       3.86       3.90       3.74
4/7/2006          270        357          0          1         11          0         86         98         55       42.4       47.3       33.6      28.47      28.64      28.32       4.14       4.41       3.90
4/8/2006            0        357          0          1         13          0         66         98         36       33.2       40.6       28.0      28.80      28.97      28.59       4.43       4.45       4.41
4/9/2006          248        357          0          1         12          0         61         86         40       35.1       45.7       25.7      29.04      29.09      28.97       4.45       4.45       4.45
4/12/2006         225        357          0          5         26          0         55         97         32       62.6       72.1       55.2      28.85      28.97      28.70       4.51       4.69       4.45
4/15/2006         248        357          0          5         20          0         56         77         43       54.7       61.9       46.4      28.55      28.67      28.50       4.76       4.76       4.76
4/16/2006          45        357          0          1         11          0         62         92         37       46.0       56.1       36.9      28.72      28.79      28.67       4.76       4.76       4.76
4/21/2006          45        357          0          2         13          0         37         68         24       59.8       66.2       55.9      28.83      28.85      28.79       4.76       4.76       4.76
4/22/2006         135        357          0          2         13          0         84         96         67       52.3       59.9       48.0      28.77      28.79      28.73       4.86       4.88       4.76
4/23/2006         248        357          0          3         15          0         92         98         71       48.3       54.5       44.4      28.69      28.76      28.64       4.96       5.04       4.88
4/30/2006         248        357          0          2         12          0         30         52         20       63.3       75.4       43.5      29.17      29.23      29.09       5.12       5.12       5.12
5/18/2006         248        357          0          1         19          0         89         98         66       51.2       54.0       43.3      28.30      28.41      28.23       6.47       6.61       6.30
5/21/2006         270        357          0          5         32          0         71         98         62       43.3       45.0       39.7      28.55      28.56      28.53       6.97       6.97       6.93
5/22/2006         270        357          0          2         17          0         70         81         55       43.0       47.8       40.6      28.56      28.56      28.56       6.97       6.97       6.97
5/29/2006         270        357          0          2          9          0         68         78         51       77.6       84.7       73.2      28.94      28.94      28.94       7.40       7.40       7.40
6/4/2006           45        357          0          2         13          0         78         98         46       58.3       64.4       53.6      28.76      28.79      28.73       8.53       8.54       8.50
6/8/2006          270        357          0          0          5          0         63         74         53       63.5       67.8       59.0      28.70      28.73      28.70       8.54       8.54       8.54
6/12/2006         270        357          0          1          8          0         84         95         67       57.6       62.2       55.2      28.92      28.94      28.88       8.82       8.82       8.82
6/13/2006         248        357          0          1         11          0         75         98         43       60.7       72.0       50.9      28.93      28.97      28.91       8.82       8.82       8.82
6/15/2006         248        357          0          2         11          0         45         77         27       68.3       75.9       59.2      28.97      29.00      28.94       8.82       8.82       8.82
6/16/2006         248        357          0          1         13          0         46         75         28       66.9       79.3       55.6      29.02      29.09      28.94       8.82       8.82       8.82
6/18/2006         270        357          0          5         17          0         45         57         39       84.8       87.1       77.4      28.83      28.85      28.76       7.17       0.00       0.00
6/19/2006         270        357          0          3         20          0         79         98         54       70.1       77.4       65.1      28.74      28.76      28.70       0.35       0.55       0.00
6/20/2006         270        357          0          4         16          0         70         92         52       66.6       72.3       58.5      28.80      28.91      28.70       0.55       0.55       0.55
6/26/2006          68        357          0          0          4          0         86         98         68       71.5       75.7       67.6      28.83      28.88      28.82       0.66       0.79       0.55
6/27/2006          68        295          4          1          5          0         98         98         98       66.8       68.2       66.6      28.85      28.85      28.82       1.38       1.38       0.79
6/29/2006         270        357          0          3         23          0         74         98         53       66.1       72.3       60.1      28.87      28.91      28.85       1.38       1.42       1.38
6/30/2006         270        357          0          2         17          0         85         98         44       63.3       76.3       57.6      28.89      28.94      28.88       1.24       0.00       0.00
7/1/2006          270        357          0          3         20          0         53         77         33       71.8       81.1       61.3      28.91      28.97      28.76       0.00       0.00       0.00
7/2/2006          270        357          0          6         29          0         65         81         49       75.3       79.2       71.1      28.81      28.88      28.73       0.00       0.00       0.00
7/3/2006          270        357          0          3         15          0         79         97         53       72.4       80.2       68.2      28.89      28.94      28.85       0.00       0.00       0.00
7/9/2006          270        357          0          2         15          0         53         82         36       73.3       80.2       63.0      28.84      28.88      28.79       0.55       0.55       0.55
7/10/2006         248        357          0          2         11          0         79         98         60       67.3       69.6       63.1      28.80      28.88      28.76       0.71       0.87       0.55
7/15/2006         270        357          0          2         15          0         83         98         53       74.8       83.7       69.1      28.82      28.88      28.76       3.08       3.11       2.83
7/16/2006         270        357          0          2         15          0         68         94         40       76.9       89.6       66.6      28.91      28.97      28.88       3.11       3.11       3.11
7/23/2006         270        357          0          0          9          0         67         86         51       65.9       73.8       60.1      28.82      28.85      28.79       0.20       0.20       0.20
7/24/2006         270        357          0          2         16          0         69         95         32       69.0       80.8       58.1      28.84      28.88      28.79       0.20       0.20       0.20
7/31/2006         270        332        175          2          9          0         88         89         87       77.9       78.1       77.5      28.79      28.79      28.79       0.91       0.91       0.91
8/1/2006          270        357          0          5         22          0         69         88         49       83.8       90.1       78.1      28.80      28.82      28.79       0.91       0.91       0.91
8/3/2006          270        357          0          1         11          0         95         97         93       72.4       73.0       70.9      28.70      28.70      28.70       0.48       0.71       0.43
8/6/2006          248        357          0          1          8          0         58         76         39       78.0       86.4       71.8      28.93      29.03      28.88       1.02       1.02       1.02
8/7/2006          248        357          0          3         18          0         66         79         48       74.1       78.6       65.5      28.88      28.97      28.85       1.02       1.02       1.02
8/8/2006           22        357          0          1          8          0         63         93         32       66.2       76.3       57.0      29.02      29.06      28.94       1.02       1.02       1.02
8/12/2006           0         92         87          0          0          0         66         70         62       58.6       59.9       57.2      28.97      28.97      28.97       1.06       1.06       1.06
8/13/2006         248        357          0          1         10          0         58         87         32       63.4       77.4       50.7      28.96      29.03      28.91       1.06       1.06       1.06
8/14/2006         270        357          0          1         15          0         69         98         44       67.5       80.8       56.7      28.74      28.91      28.59       1.14       1.42       1.06
8/19/2006         248        357          0          0          4          0         98         98         98       68.3       68.9       68.0      28.68      28.73      28.64       2.17       2.24       1.73
8/20/2006         248        357          0          1         12          0         90         98         74       65.8       68.4       62.2      28.77      28.91      28.67       2.25       2.28       2.24
8/25/2006         270        357          0          0          6          0         92         98         72       66.6       72.3       62.1      28.86      28.91      28.82       2.49       2.72       2.40
8/26/2006         158        357          0          0          8          0         90         98         73       67.0       74.5       60.1      28.92      28.97      28.88       2.72       2.72       2.72
8/27/2006         180        357          0          1         13          0         91         98         68       70.3       76.8       67.5      28.82      28.88      28.76       3.09       3.31       2.72
8/29/2006          45         26         26          0          0          0         93         94         93       61.2       62.1       60.1      28.79      28.79      28.79       4.29       4.29       4.29
8/30/2006          45        357          0          0          8          0         89         98         73       61.0       64.8       55.2      28.91      29.00      28.79       4.29       4.29       4.29
8/31/2006          68        357          0          0          8          0         67         85         43       58.6       68.2       50.7      29.08      29.12      29.00       4.31       4.33       4.29
9/1/2006            0        206         40          0          0          0         83         88         80       56.1       60.1       54.9      29.11      29.15      29.09       4.33       4.33       4.33
9/2/2006           68        357          0          1         12          0         95         98         87       55.5       59.5       53.1      29.01      29.09      28.88       4.95       6.02       4.33
9/4/2006          270        357          0          2         15          0         79         98         60       62.1       68.2       54.9      28.96      29.00      28.94       6.10       6.10       6.10
9/5/2006          248        357          0          0          8          0         80         98         49       61.2       68.2       55.8      28.92      29.00      28.85       6.10       6.10       6.10
9/9/2006          270        357          0          1         13          0         93         97         78       62.7       67.6       54.9      28.93      29.03      28.88       6.34       6.42       6.10
9/10/2006          22        357          0          0          8          0         79         98         52       55.1       61.2       49.3      29.10      29.18      29.03       6.42       6.42       6.42
9/12/2006         158        357          0          1         10          0         90         98         78       58.1       61.3       52.7      28.94      29.06      28.82       6.43       6.54       6.42
9/22/2006         158        353          0          0          6          0         87         94         82       58.1       59.0       57.0      28.76      28.79      28.73       7.52       7.52       7.52
9/25/2006         270        357          0          4         22          0         62         98         45       56.7       60.6       49.3      28.71      28.76      28.67       0.04       0.04       0.04
9/26/2006         248        357          0          1         14          0         65         92         38       54.7       63.7       47.8      28.84      28.91      28.73       0.04       0.04       0.04
10/11/2006        180        357          9          3         10          0         93         98         83       58.6       59.5       57.9      28.32      28.35      28.26       2.26       2.28       2.24
10/28/2006        270        357          0         12         35          3         76         84         71       39.4       39.6       38.8      28.13      28.14      28.11       3.75       3.86       3.70


Today's  Data File

11/17/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
5:30am            238          8         98       42.8      28.44       5.47

 


Yesterday's Data File

11/16/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
7:10am            137          4         82       57.6      28.41       5.08
7:20am            149          5         82       57.2      28.41       5.08
7:30am            152          4         82       57.4      28.41       5.08
7:40am            120          4         81       57.6      28.41       5.08
7:50am            125          6         80       57.7      28.38       5.08
8:00am             90         11         79       57.9      28.38       5.08
8:10am            142          6         78       58.1      28.38       5.08
8:20am             90          4         77       58.6      28.38       5.08
8:30am            120          6         75       59.0      28.38       5.08
8:40am            154          4         74       59.2      28.38       5.08
8:50am            156          4         75       59.2      28.35       5.08
9:00am            144          5         76       59.4      28.35       5.08
9:10am            135          5         76       59.4      28.35       5.08
9:20am            116          5         76       59.5      28.35       5.08
9:30am            170          5         75       59.7      28.32       5.08
9:40am             59          3         75       60.1      28.32       5.08
9:50am            123          5         75       60.1      28.32       5.08

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet